Latest 10 matches
Win rate
80.0%8 W / 2 LPGL Masters / TEAM INTELLIGENCE
Win rate
80.0%8 W / 2 LWin rate
55.0%11 W / 9 LWin rate
53.3%16 W / 14 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 11-01 | Moscow Cyber Games | 2:0BO3 | W | ||
| 10-31 | Moscow Cyber Games | 2:0BO3 | W | ||
| 10-09 | ESL Pro League | 0:2BO3 | L | ||
| 10-06 | ESL Pro League | 2:0BO3 | W | ||
| 10-05 | ESL Pro League | 2:0BO3 | W | ||
| 10-04 | ESL Pro League | 2:1BO3 | W | ||
| 10-03 | ESL Pro League | 0:2BO3 | L | ||
| 09-12 | Thunderpick World Championship | 1:2BO3 | L | ||
| 09-12 | PGL Masters | 0:2BO3 | L | ||
| 09-11 | Thunderpick World Championship | 2:1BO3 | W |
2026-11-01 · Moscow Cyber Games
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.