Latest 10 matches
Win rate
40.0%4 W / 6 LFISSURE PLAYGROUND / TEAM INTELLIGENCE
Win rate
40.0%4 W / 6 LWin rate
35.0%7 W / 13 LWin rate
33.3%10 W / 20 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-28 | Stake Ranked | 1:2BO3 | L | ||
| 10-27 | Stake Ranked | 1:2BO3 | L | ||
| 10-21 | 1win Private Club | 0:2BO3 | L | ||
| 10-20 | 1win Private Club | 2:0BO3 | W | ||
| 10-19 | 1win | 0:2BO3 | L | ||
| 09-28 | 1win | 0:2BO3 | L | ||
| 09-27 | 1win | 1:2BO3 | L | ||
| 09-26 | 1win | 2:1BO3 | W | ||
| 09-25 | 1win | 2:1BO3 | W | ||
| 09-18 | StarLadder StarSeries | 1:2BO3 | L |
2026-10-28 · Stake Ranked
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.