Latest 10 matches
Win rate
60.0%6 W / 4 LFISSURE PLAYGROUND / TEAM INTELLIGENCE
Win rate
60.0%6 W / 4 LWin rate
50.0%10 W / 10 LWin rate
56.7%17 W / 13 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 10-29 | PGL Masters | 0:2BO3 | L | ||
| 10-26 | PGL Masters | 2:1BO3 | W | ||
| 10-25 | PGL Masters | 2:0BO3 | W | ||
| 10-24 | PGL Masters | 2:0BO3 | W | ||
| 08-31 | BLAST Open | 0:2BO3 | L | ||
| 08-30 | BLAST Open | 2:0BO3 | W | ||
| 08-29 | BLAST Open | 2:1BO3 | W | ||
| 08-27 | BLAST Open | 0:2BO3 | L | ||
| 08-23 | Esports World Cup | 1:3BO5 | L | ||
| 08-22 | Esports World Cup | 2:1BO3 | W |
2026-10-29 · PGL Masters
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.