Latest 10 matches
Win rate
0.0%0 W / 10 LBetBoom Streamers Battle / TEAM INTELLIGENCE
Win rate
0.0%0 W / 10 LWin rate
10.0%2 W / 18 LWin rate
20.0%6 W / 24 LCumulative win rate over the selected window
Sequenced by match time, oldest to newest
INVESTMENT BACKTEST
Uses the first valid saved price and excludes missing or extreme prices. Fees, slippage, and market depth are not included.
Select a game to view its minute-by-minute odds
| Date | Competition | Opponent | Score | Result | Games |
|---|---|---|---|---|---|
| 11-06 | Media Eleague | 0:2BO3 | L | ||
| 11-05 | Media Eleague | 0:2BO3 | L | ||
| 11-04 | Media Eleague | 0:2BO3 | L | ||
| 11-03 | Media Eleague | 0:2BO3 | L | ||
| 11-02 | Fonbet Media Eleague | 0:2BO3 | L | ||
| 10-17 | 1win Streamers League | 1:2BO3 | L | ||
| 10-16 | 1win Streamers League | 0:2BO3 | L | ||
| 10-15 | 1win Streamers League | 0:2BO3 | L | ||
| 09-27 | BetBoom Streamers Battle | 0:2BO3 | L | ||
| 09-25 | BetBoom Streamers Battle | 2:0BO3 | W |
2026-11-06 · Media Eleague
The first 20 valid samples are free. Backtests with 30, 40, or 50 samples require VIP access.
Log in with VIPCreate a standard accountLog in to keep your research preferences and access your available backtest range.